Comparison
The key differences
There are several ways to monitor retail execution. To help you choose, here are the key differences in one table.
| Dimension | Manual audit (Excel, chats) | Global vendors | Topoptin |
|---|---|---|---|
| Execution monitoring | |||
| Coverage | A sample of stores, 1-2x a month | All stores | All stores, every day |
| Data freshness | A week late | Real time | Real time |
| Proof of visit | None | GPS | GPS + geofence, live camera only |
| Offline capture and auto-retry | N/A | Partial | Yes - uploads when the network returns |
| AI and planogram | |||
| Accuracy validated on your shelves up front | N/A | Rare | Yes - before the contract |
| Mongolian product gallery | N/A | None - trained from zero | Exists, grows daily |
| SKU limits | N/A | 500 SKUs is a common plan cap | Unlimited |
| Image processing | Manual | Up to 500,000/year, overage billed | Unlimited (fair use) |
| Planograms built in-app, compliance scored | Compared by hand | Usually imported from files | Built in-app, scored automatically |
| Reporting | |||
| Automatic consolidation | By hand in Excel | Real time | Real time - counted on submit |
| PDF and Excel export with photos | Assembled by hand | Yes | Yes - photos and scores included |
| API for BI systems | N/A | Yes | Yes - open and documented |
| Price and service | |||
| Pricing model | Staff hours | Grows with SKUs and images | One flat monthly fee |
| Implementation | N/A | Remote, in English | On-site in Ulaanbaatar, in Mongolian |
| Support | N/A | Ticket queue, another time zone | Same day, by phone |
| Interface language | N/A | English | Mongolian and English |
| Contract and invoicing | N/A | USD, international transfer | MNT with VAT e-invoice |
| Custom development | N/A | Vendor roadmap | In the contract, measured in weeks |
| On-premise deployment | N/A | Rare | Available |
The "Global vendors" column reflects published plan terms of vendors in this category. A detailed named comparison is available in a meeting.
Need the detailed comparison?
Depending on which system you are evaluating, we will walk you through a feature-by-feature comparison in a meeting.
